
|
Assets |
Actual 06/30/2025 |
Actual 09/30/2025 |
|---|---|---|
| Cash and Due Froms | 329,071,309 | 332,444,717 |
| Securities | 89,912,987 | 85,810,321 |
| Loans, Net of Unearned Discount | 1,959,097,584 | 1,986,335,546 |
| Reserve For Bad Debts | ($22,638,051) | ($23,310,951) |
| Net Loans | 1,936,459,533 | 1,963,024,595 |
| Fixed Assets | 16,292,143 | 20,266,186 |
| Interest Receivables | 11,175,772 | 11,122,037 |
| Other Assets | $34,470,577 | $34,839,291 |
| Total Assets | $2,417,382,321 | $2,447,507,147 |
| Liabilities & Capital | ||
| Noninterest Bearing Deposits | 331,590,817 | 368,253,033 |
| Interest Bearing Deposits | 1,607,867,872 | 1,593,539,114 |
| Total Deposits | 1,939,458,689 | 1,961,792,147 |
| Other Liabilities | $197,359,717 | $197,258,627 |
| Total Liabilities | $2,136,818,406 | $2,159,050,774 |
| Stock/Surplus | 22,263,622 |
22,263,622 |
| Unrealized (Losses) on Securities | (4,054,226) | (3,364,230) |
| Retained Earnings | $262,354,520 | $269,556,981 |
| Total Capital | $280,563,916 | $288,456,373 |
| Total Liabilities & Capital |
$2,417,382,321
|
$2,447,507,147
|
If you have any questions, please email communications@texasbank.com