APY = Annual Percentage Yield. Rates effective as of March 25, 2020. Fees may reduce earnings.
Accounts
Account | Minimum to Open | Rate | APY |
---|---|---|---|
NOW Account | $700 | 0.01% | 0.01% |
Super NOW | $1,000 | 0.02% | 0.02% |
Savings | $100 | 0.02% | 0.02% |
Money Market | $1,000 | 0.05% | 0.05% |
Investment Fund Learn More
Balance | Rate | APY |
---|---|---|
$1,000 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 and above | 0.10% | 0.10% |
The minimum to open an account is $25,000. A penalty may be imposed for excessive withdrawals.
Certificates of Deposit Learn More
Term | <$10,000 | APY |
≥ $10,000 -
<$100,000
|
APY |
≥ $100,000
|
APY |
---|---|---|---|---|---|---|
7 days | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
1 month | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
2 months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
3 months | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
6 months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
12 months | 0.15% | 0.15% |
0.15% |
0.15% | 0.20% | 0.20% |
24 months | 0.20% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% |
36 months | 0.30% | 0.30% | 0.30% | 0.30% | 0.40% | 0.40% |
48 months | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
60 months | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% | 0.60% |
CD Rate Incentives** (Not applicable to IRAs)
- With an existing checking account balance of ≥ $1,000: Current rate + .05
- With an existing checking account balance of ≥ $10,000: Current rate + .05%
- With an existing loan balance of ≥ $10,000: Current rate +.05%
- With an existing loan balance of ≥ $50,000: Current rate + .05%
- With an existing IRA of any size: Current rate + .05%
**Rate incentive will not exceed .10% regardless of criteria met.
Penalty for early withdrawal