Rates
Rates subject to change.
New Accounts
| Rate | APY* | |
|---|---|---|
| NOW | .05% | .05% |
| Super NOW | .10% | .10% |
| Savings | .15% | .15% |
| Money Market | .15% | .15% |
| Investment Fund | ||
| $1,000 - $9,999.99 | .15% | .15% |
| $10,000.00 - $24,999.99 | .25% | .25% |
| $25,000.00 - $49,999.99 | .30% | .30% |
| $50,000.00 - $99,999.99 | .40% | .40% |
| $100,000.00 and above | .65% | .65% |
Certificates of Deposit**
| Rate | APY* | |
|---|---|---|
| 7 days | .05% | .05% |
| 1 month | .05% | .05% |
| 2 months | .05% | .05% |
| 3 months | .40% | .40% |
| 6 months | .85% | .85% |
| 12 months | 1.10% | 1.10% |
| 24 months | 1.25% | 1.25% |
| 36 months | 1.50% | 1.50% |
| 48 months | 1.75% | 1.75% |
| 60 months | 2.00% | 2.00% |
*APY: Annual Percentage Yield.
** Jumbo rate .10% higher than regular Certificates of Deposit.

