Rates
Rates subject to change.
New Accounts
| Rate | APY* | |
|---|---|---|
| NOW | .02% | .02% |
| Super NOW | .05% | .05% |
| Savings | .10% | .10% |
| Money Market | .10% | .10% |
| Investment Fund | ||
| $1,000 - $9,999.99 | .10% | .10% |
| $10,000.00 - $24,999.99 | .12% | .12% |
| $25,000.00 - $49,999.99 | .15% | .15% |
| $50,000.00 - $99,999.99 | .17% | .17% |
| $100,000.00 and above | .20% | .20% |
Certificates of Deposit**
| Rate | APY* | |
|---|---|---|
| 7 days | .05% | .05% |
| 1 month | .05% | .05% |
| 2 months | .05% | .05% |
| 3 months | .10% | .10% |
| 6 months | .20% | .20% |
| 12 months | .40% | .40% |
| 24 months | .65% | .65% |
| 36 months | .90% | .90% |
| 48 months | 1.00% | 1.00% |
| 60 months | 1.50% | 1.50% |
*APY: Annual Percentage Yield.


